Very Good, But Not As Good As The Best LCDs.! Samsung PN50B650 50-Inch 1080p Plasma HDTV Used Price.
Samsung PN50B650 50-Inch 1080p Plasma HDTV Reviewed by Ben Franklin (Minneapolis)
Satisfied Rating (8/10)
I recently bought this TV plasma TV first, after trying on Consumer Reports (the highest score (82) total for all 50-inch plasma reviewed by CR) and actually go to Best Buy for visually compared the quality of images from all the others on their wall television. based on the features of this television, and the price significantly lower than others, especially other LCD I purchased.
When I got set-up, I was curious to compare the picture quality from this TV to my current 46 "LCD TV Sony KDL-46XBR5 one - I bought a year and a half ago. This TV was also the highest degree of Consumer Reports in the screen size of LCD TV, when it came out. As a result, my intention was to compare the "best of breed", to some extent between LCD televisions and plasma televisions. My expectation was that the plasma quality Images will be good or better than my LCD TV, is based on my research, cataloging of CR Samsung and the fact that it was a newer TV.
Related Reviews
Samsung PN50B650 Reviews and Ratings (Top 10)
![]() | Top #1 Samsung LN32B460 32-Inch 720p LCD HDTVOverall Rating (8/10)![]() | |
| Review by Bryon P. Terranova (MISSISSIPPI) 2010-02-23 Samsung has done it again, an excellent looking case and pedestal to compliment the best LCD picture in the industry. Having had a 1080p CRT for years now I finally took the plunge to LCD after owning a Samsung SyncMaster LCD computer monitor for five years now with no problems so far.Every... Read more reviews | ||
![]() | Top #2 Samsung UN55C7000 55-Inch 1080p 240 Hz 3D LED HDTV (Black)Overall Rating (6/10)![]() | |
| Review by BVK (SAN FRANCISCO, CA) 2010-03-09 The TV is comparable to 8000 series in performance but does not match up to the 8500 local dimming version. The price is way overblown considering other manufactures offer the same TV for far less. $1999 is a reasonable price.... Read more reviews | ||
![]() | Top #3 Samsung UN55B7000 55-Inch 1080p 120 Hz LED HDTVOverall Rating (8/10)![]() | |
| Review by J. Dow (MISSOURI) 2010-03-04 Easy set up, great picture, excellent price. Beat Best Buy by $400+ considering no shipping, no tax.... Read more reviews | ||
![]() | Top #4 Samsung UN46B6000 46-Inch 1080p 120 Hz LED HDTVOverall Rating (8/10)![]() | |
| Review by Online Aficionado (USA) 2010-02-26 I have several HDTVs. A Panasonic plasma V10 and an older Sony CCFL LCD set. Samsung is missing an important feature the competitors all have -- picture zoom of a high def signal. When watching a Blu-ray, for example, I prefer to eliminate the black horizontal bars of the common super-wide films by ... Read more reviews | ||
![]() | Top #5 Samsung UN46C6300 46-Inch 1080p 120 Hz LED HDTV (Black)Overall Rating (0/10)![]() | |
| Review by Online Aficionado (USA) 2010-02-26 I have several HDTVs. A Panasonic plasma V10 and an older Sony CCFL LCD set. Samsung is missing an important feature the competitors all have -- picture zoom of a high def signal. When watching a Blu-ray, for example, I prefer to eliminate the black horizontal bars of the common super-wide films by ... Read more reviews | ||























